Uitslagen 2019
Stoere Boeren Farmstacle Run 13,5 km – mannen!
Plaats | Naam | Woonplaats | Tijd |
1 | Maarten Koggel | Dalfsen | 1:06:47 |
2 | Richard Reimink | Nijverdal | 1:11:20 |
3 | Stefan Boshove | Borne | 1:12:13 |
4 | Robert Ruiter | Zwolle | 1:12:43 |
5 | Nick Reimink | Daarle | 1:13:06 |
6 | Ron van Spengen | Hengelo | 1:13:16 |
7 | Rick Beldman | Hardenberg | 1:13:57 |
8 | Danny Beumer | Heino | 1:14:00 |
9 | Dennis van der Vechte | Heino | 1:14:52 |
10 | Bob Kendle | Heino | 1:14:55 |
11 | Tom Bollen | Almelo | 1:16:17 |
12 | Jeroen Nijenhuis | Heino | 1:16:22 |
13 | Jurgen Nijenhuis | Heino | 1:16:36 |
14 | Mike Westemeijer | Lemelerveld | 1:17:26 |
15 | Robin Vlierman | Lemelerveld | 1:17:27 |
16 | Willie Westenenk | Raalte | 1:18:06 |
17 | Thymen Boerkamp | Lemelerveld | 1:18:15 |
18 | Rob Smeenk | Raalte | 1:19:01 |
19 | Joost Willemsen | Haarle | 1:19:06 |
20 | Patrick Bisschop | Oudleusen | 1:19:08 |
21 | Quint Hageman | Raalte | 1:19:19 |
22 | Remco Lokate | Heeten | 1:19:30 |
23 | Jan Heuver | Hellendoorn | 1:20:04 |
24 | Milan Vloedgraven | Heino | 1:20:46 |
25 | Martin van Ommen | Heino | 1:20:58 |
26 | Rudi de Vries | Varsseveld | 1:21:43 |
27 | Bernd van Wietmarschen | Heino | 1:22:16 |
28 | Mark Sticker | Dinxperlo | 1:22:21 |
29 | Wouter Holterman | Lemelerveld | 1:22:23 |
30 | Rob Westenenk | Raalte | 1:22:33 |
31 | Arjan Blom | Heino | 1:22:34 |
32 | Jeroen van der Loos | Bathmen | 1:22:34 |
33 | Hilko de Wilde | Enter | 1:23:35 |
34 | Casper Nijenhuis | Heino | 1:23:38 |
35 | Maykel Kers | Bathmen | 1:23:48 |
36 | Hylke Dijsselhof | Raalte | 1:24:13 |
37 | Dennis de Vries | Raalte | 1:24:19 |
38 | Bert Dijsselhof | Raalte | 1:24:20 |
39 | Bas Nijensteen | Heino | 1:25:26 |
40 | Chiel Mulder | Heino | 1:25:26 |
41 | Chris Boerkamp | Lemelerveld | 1:25:38 |
42 | Jelmer Klink | Laag Zuthem | 1:25:43 |
43 | Rudy Lugtenberg | Lemele | 1:26:34 |
44 | Patrick Schuldink | Ommen | 1:26:46 |
45 | Ramon Schuldink | Ommen | 1:26:51 |
46 | Jurgen Lammers | Luttenberg | 1:26:57 |
47 | Job Hobert | Luttenberg | 1:27:19 |
48 | Rob Lugtenberg | Zwolle | 1:27:25 |
49 | Mitchel Holtmaat | Luttenberg | 1:27:28 |
50 | Yannick Hekman | Ommen | 1:27:46 |
51 | Matthijs Voetdijk | Wijhe | 1:27:49 |
52 | Alfons Groot Koerkamp | Heino | 1:28:02 |
53 | Bernhard Melenhorst | Heino | 1:28:04 |
54 | Sven Hoes | Heino | 1:28:23 |
55 | Martin Groot Koerkamp | Heino | 1:28:59 |
56 | Teun Horenberg | Luttenberg | 1:29:10 |
57 | Ruud van Erp | Vledder | 1:29:25 |
58 | Bernard Mansier | Havelte | 1:29:28 |
59 | Geert van Erp | Havelte | 1:29:30 |
60 | Jurgen Jonkman | Marienheem | 1:30:18 |
61 | Toine Vos | Sleeuwijk | 1:30:18 |
62 | Paul Kruiper | Luttenberg | 1:30:34 |
63 | Niels van der Hoorn | Zwolle | 1:30:52 |
64 | Wouter Mars | Vilsteren | 1:31:01 |
65 | Paul Hulsman | Dalfsen | 1:31:08 |
66 | Danny Pol | Heino | 1:31:16 |
67 | Sander Spijkerman | Heino | 1:31:19 |
68 | Jesper ten Zijthof | Raalte | 1:31:21 |
69 | Jiri Spijkerman | Lierderholthuis | 1:31:26 |
70 | Stefan Hendriks | Heino | 1:31:32 |
71 | Tim Leferink | Heino | 1:31:34 |
72 | Niek Stolte | Heino | 1:31:36 |
73 | Max Eijkelkamp | Heino | 1:31:39 |
74 | Alex Nijhoff | Dalfsen | 1:32:39 |
75 | Ron Otten | Radewijk | 1:32:39 |
76 | Hielke Kelder | Radewijk | 1:32:53 |
77 | Bart Nijhoff | Heino | 1:33:04 |
78 | Elwin Marsman | Dalfsen | 1:33:08 |
79 | Erik Hekkert | Wijhe | 1:33:08 |
80 | Christiaan Klompjan | Zwolle | 1:33:08 |
81 | Stan Bos | Heino | 1:34:11 |
82 | Robert Valk | Lemelerveld | 1:35:18 |
83 | Wilco Heerink | Heeten | 1:35:53 |
84 | Robin Vrolijken | Heino | 1:35:57 |
85 | Bart Viveen | Gorinchem | 1:35:59 |
86 | Keje Spijkerman | Lierderholthuis | 1:36:02 |
87 | Sereno Latuhihin | Gorinchem | 1:36:02 |
88 | Arjen Vrolijken | Heino | 1:36:04 |
89 | Bernhard Koele | Deventer | 1:36:21 |
90 | Marc De Bresser | Heino | 1:36:42 |
91 | Rene Hegeman | Raalte | 1:36:54 |
92 | Twan Mulder | Heino | 1:37:01 |
93 | Kars Groot Beumer | Raalte | 1:37:06 |
94 | Renko Groote Schaarsberg | Heino | 1:37:07 |
95 | Louis Claessens | Heino | 1:37:10 |
96 | Mike Hekman | Heino | 1:37:11 |
97 | Timo van Vilsteren | Heino | 1:37:14 |
98 | Daan Bosman | Heino | 1:37:15 |
99 | Luuk Rechterschot | Heino | 1:37:36 |
100 | Lars Butink | Lemelerveld | 1:37:42 |
101 | Michiel Middelesch | Nijverdal | 1:38:09 |
102 | Daniel Middendorp | Raalte | 1:38:38 |
103 | Bram Middendorp | Raalte | 1:38:40 |
104 | Stephan Bouwhuis | Broekland | 1:38:41 |
105 | Daan Schellekens | Almelo | 1:38:45 |
106 | Dennis Hegeman | Hellendoorn | 1:38:50 |
107 | Lennert Vos | Heino | 1:40:12 |
108 | Luc de Haan | Heino | 1:40:16 |
109 | Tim van Rossum | Raalte | 1:40:20 |
110 | Robin Lokate | Raalte | 1:40:53 |
111 | Davy Dijkman | Heino | 1:41:10 |
112 | Jesse Mansier | Heino | 1:41:21 |
113 | Remco Smeenk | Heino | 1:41:22 |
114 | Brenden Hengeveld | Heino | 1:41:23 |
115 | Daniel Vloedgraven | Heino | 1:41:23 |
116 | Jan Thijs Snijder | Nieuwleusen | 1:41:52 |
117 | Michel Brinkhuis | Zwolle | 1:42:00 |
118 | Rick Bovenmars | Lemelerveld | 1:42:38 |
119 | Bas Spijkerman | Raalte | 1:42:43 |
120 | Erik Kleinlugtenbeld | Lemele | 1:43:25 |
121 | Herman Rankenberg | Lemelerveld | 1:43:26 |
122 | Diederick ten Brinke | Enter | 1:43:35 |
123 | Erik Welleweerd | Nijverdal | 1:44:24 |
124 | Mark Tiebot | Heino | 1:44:30 |
125 | Patrick Klink | Dalfsen | 1:44:43 |
126 | Wouter Kolkman | Olst | 1:45:19 |
127 | Luc Klink | Dalfsen | 1:45:27 |
128 | Edwin Sollie | Kampen | 1:45:52 |
129 | Roland Duitman | Kampen | 1:45:54 |
130 | Bart Harmens | Heino | 1:45:59 |
131 | Taco Reimert | Heino | 1:46:00 |
132 | Niels Wessels | Heino | 1:46:02 |
133 | Joost Hofhuis Hofhuis | Heino | 1:46:04 |
134 | Martijn Knoeff | Nieuwleusen | 1:46:37 |
135 | Ivo Hulsman | Vilsteren | 1:46:39 |
136 | Jarco Kalter | Lemelerveld | 1:46:40 |
137 | Lauwrenz Niens | Ommen | 1:46:42 |
138 | Marc Ebbinge | Vilsteren | 1:46:45 |
139 | Niek Wierink | Nijmegen | 1:47:21 |
140 | Ralf Loeven | Vaassen | 1:47:21 |
141 | Frank Wierink | Heino | 1:47:30 |
142 | Bas Wierink | Heino | 1:47:41 |
143 | Jort van Luinen | Lemele | 1:47:45 |
144 | Hidde van Luinen | Lemelerveld | 1:47:45 |
145 | Hans van Dijck | Heino | 1:47:51 |
146 | Arjan Schreuder | Meppel | 1:48:21 |
147 | Gert Wever | Meppel | 1:48:21 |
148 | Tom Waaijman | Bergentheim | 1:48:30 |
149 | Jos Snoeijink | Bergentheim | 1:48:35 |
150 | Marcel Schippers | Lemelerveld | 1:48:57 |
151 | Wessel Bosgraaf | Sneek | 1:49:07 |
152 | Michael Arema | Sneek | 1:49:09 |
153 | Luuk Lugtenberg | Enschede | 1:49:22 |
154 | DJ Sip | Dalfsen | 1:50:11 |
155 | Stef Herbrink | Vilsteren | 1:50:20 |
156 | Rens van Rossum | Heeten | 1:50:27 |
157 | Marco Hendriks | Vilsteren | 1:50:30 |
158 | André Hulsink | Lemelerveld | 1:50:41 |
159 | Robert Hulsman | Dalfsen | 1:50:53 |
160 | Martin Kiewik | Hengelo | 1:51:22 |
161 | Albert Christerus | Dalfsen | 1:51:37 |
162 | John Heisterkamp | Wierden | 1:51:37 |
163 | Michel Luttenberg | Delden | 1:51:41 |
164 | Rick in het Veld | Hengelo | 1:51:41 |
165 | Dennis Seinen | Hengelo | 1:51:43 |
166 | Lars Noordman | Dalfsen | 1:51:57 |
167 | Joep Deemter | Heino | 1:51:57 |
168 | Ivar Onderdijk | Zwolle | 1:51:58 |
169 | Mathijs Kamphuis | Dalfsen | 1:52:09 |
170 | Mycha Bosch | Dalfsen | 1:52:10 |
171 | Dennis Tolsma | Hardenberg | 1:52:15 |
172 | Robin Morrenhof | Lemelerveld | 1:52:19 |
173 | Rick Kortstee | Dalfsen | 1:52:22 |
174 | Raymond Broenink | Albergen | 1:52:22 |
175 | Guido Slomp | Enschede | 1:52:27 |
176 | Jasper Posthumus | Dalfsen | 1:52:27 |
177 | Mathijs Ruiter | Nijverdal | 1:52:31 |
178 | Huub Hesselink | Glanerbrug | 1:52:36 |
179 | Steven Huiskes | Deventer | 1:52:53 |
180 | Jaap Horenberg | Utrecht | 1:53:43 |
181 | Michel Boscher | Raalte | 1:53:45 |
182 | Freek van Til | Enschede | 1:53:48 |
183 | Erwin Marsman | Raalte | 1:53:49 |
184 | Gijs Christiaans | Enschede | 1:53:55 |
185 | Maarten Ranke | Enschede | 1:54:02 |
186 | Niels van Rossum | Raalte | 1:54:09 |
187 | Arnoud Edens | Heino | 1:54:28 |
188 | André Groot Koerkamp | Heino | 1:54:30 |
189 | Henk Huisman | Heino | 1:54:32 |
190 | Tonny Neplenbroek | Soest | 1:54:49 |
191 | Jacobus Marcel Kerkdijk | Almelo | 1:54:58 |
192 | Frank Deemter | Heino | 1:54:59 |
193 | Rick Kamphuis | Deventer | 1:55:32 |
194 | Jorn Bosch | Lemelerveld | 1:56:10 |
195 | Oscar Ouwerkerk | Raalte | 1:56:11 |
196 | Milan van den Berg | Raalte | 1:56:18 |
197 | Gerritjan Gelderman | Heino | 1:56:22 |
198 | Arne Botter | Marienheem | 1:57:05 |
199 | Toby Nijboer | Raalte | 1:57:25 |
200 | Remon Modderman | Holten | 1:57:25 |
201 | Gerrit Smale | Bathmen | 1:57:31 |
202 | Maik van Breen | Raalte | 1:57:43 |
203 | Sander Bergsma | Raalte | 1:57:45 |
204 | Sid Middelkamp | Middel | 1:57:46 |
205 | Rik Tuitert | Holten | 1:57:47 |
206 | Edwin Middelkamp | Middel | 1:57:48 |
207 | Ronald Koerhuis | Heino | 1:58:01 |
208 | Henk Bossink | Lemelerveld | 1:58:05 |
209 | Wout Lugtenberg | Heino | 1:58:07 |
210 | Gerald Meulenbelt | Lemelerveld | 1:58:09 |
211 | Martijn Blankhorst | Heino | 1:58:12 |
212 | Mark Beldsnijder | Heino | 1:58:58 |
213 | Roy Klein Woolthuis | Raalte | 1:59:50 |
214 | Han Kappert | Olst | 1:59:53 |
215 | Tom Schutte | Marienheem | 2:01:02 |
216 | Dylan Reimert | Marienheem | 2:01:02 |
217 | Bob Mulder | Heino | 2:01:25 |
218 | Jeroen Kappert | Heino | 2:01:28 |
219 | Roy Klein Herenbrink | Heino | 2:01:43 |
220 | Kevin Poppe | Lemelerveld | 2:01:48 |
221 | Kevin Haverslag | Lierderholthuis | 2:02:32 |
222 | Mark Jansen Holleboom | Haarle | 2:02:38 |
223 | Steven van Renselaar | Heino | 2:02:38 |
224 | Lars van Breen | Haarle | 2:02:41 |
225 | Arjan van ’t Klooster | Heino | 2:02:44 |
226 | Gerrit Kosters | Geerdijk | 2:02:47 |
227 | Rob Bos | Wijhe | 2:02:50 |
228 | Ben Timmerman | Heino | 2:04:38 |
229 | Robin Telgenkamp | Heino | 2:04:42 |
230 | Marco Wind | Raalte | 2:05:16 |
231 | Robert Kievitsbosch | Raalte | 2:05:18 |
232 | Alex Kijk In De Vegte | Laag Zuthem | 2:06:47 |
233 | Max Jonker | Heino | 2:06:51 |
234 | Marius Deckers | Heino | 2:06:52 |
235 | Ayse Broeder | Heino | 2:06:56 |
236 | Christijan Vonderman | Heino | 2:07:03 |
237 | Nick Bisselink | Heino | 2:07:06 |
238 | Marcel Jansen | Almelo | 2:08:29 |
239 | Freddy Kappert | Raalte | 2:08:37 |
240 | Henny Jansen | Lemele | 2:08:55 |
241 | Jurgen Koch | Zwolle | 2:10:06 |
242 | Joey Nijhof | Enschede | 2:10:15 |
243 | Djarno Albers | Apeldoorn | 2:10:21 |
244 | Dennis Dormuth | Langwedel | 2:12:12 |
245 | Thomas Gebauer | Langwedel | 2:12:36 |
246 | Gerrit Hilhorst | Beltrum | 2:13:08 |
247 | Yaniek te Riele | Elshof | 2:15:18 |
248 | Santiago Gisler | Amsterdam | 2:17:07 |
249 | Renato Teixeira | Amsterdam | 2:17:13 |
250 | Colin de Pijper | Hengelo | 2:17:32 |
251 | Tom Doldersum | Nijkerk | 2:17:37 |
252 | Jesse Siebert | Raalte | 2:17:58 |
253 | Nick van Ommen | Heino | 2:18:01 |
254 | Kylian Althof | Varsseveld | 2:18:03 |
255 | Chiel Kamphuis | Dalfsen | 2:18:20 |
256 | Wouter Reimink | Lemelerveld | 2:18:22 |
257 | Jeroen Volker | Bentelo | 2:20:44 |
258 | Marc Franzen | Enschede | 2:20:53 |
259 | Mick Poppe | Raalte | 2:20:58 |
260 | Sander Rietjens | Zwolle | 2:21:01 |
261 | Albert Snippe | Heino | 2:21:02 |
262 | Rob van Ockenburg | Zwartsluis | 2:21:39 |
263 | Arjen Leemhuis | Bergentheim | 2:21:55 |
264 | Rick Groote Schaarsberg | Heino | 2:22:03 |
265 | Gert-Jan van der Sleen | Meppel | 2:22:04 |
266 | Stefan Bartels | Hellendoorn | 2:22:15 |
267 | Niels Stroeve | Dalfsen | 2:22:18 |
268 | Sander Mons | Zwolle | 2:22:20 |
269 | René Veldkamp | Heino | 2:23:05 |
270 | Joppe Schalkwijk | Varsseveld | 2:23:47 |
271 | Andre Diepenbroek | Varsseveld | 2:23:56 |
272 | Michel Driessen | Westervoort | 2:24:00 |
273 | Knorretje van Heusden | Duiven | 2:24:04 |
274 | Frank van Braak | Varsseveld | 2:24:06 |
275 | John Jong | Aerdt | 2:24:25 |
276 | Klaas van Wingaarden | Varsseveld | 2:24:45 |
277 | Rudi Berends | Varsseveld | 2:25:01 |
278 | Rens Coppens | Enschede | 2:25:06 |
279 | Koen Brouwer | Groningen | 2:25:09 |
280 | Jaap Hendrix | Zwolle | 2:26:22 |
281 | Mathijs van der Linde | Bloemendaal | 2:26:31 |
282 | Mark Heerink | Utrecht | 2:26:48 |
283 | Jurian Heerink | Arnhem | 2:26:51 |
284 | Ge Reimert | Marienheem | 2:30:36 |
285 | Rob van de Ven | Marienheem | 2:30:40 |
286 | Nielis Brouwer | Raalte | 2:33:00 |
287 | Maarten Klumper | Wierden | 2:39:35 |
288 | Gideon van den Herik | Sliedrecht | 2:39:42 |
289 | Peter van de Wetering | Noordeinde Gld | 2:39:44 |
290 | Randy Hopster | Lierderholthuis | 2:53:33 |
291 | Bram Doldersum | Heino | 2:53:34 |
292 | Quinten van den Herik | Sliedrecht | 3:07:46 |
Stoere Boeren Farmstacle Run 13,5 km – vrouwen!
Plaats | Naam | Woonplaats | Tijd |
1 | Bianca van den Broek | Deventer | 1:32:00 |
2 | Mel Laskowski | Raalte | 1:32:43 |
3 | Eline Hobert | Haarle | 1:35:28 |
4 | Gerrie Heerink | Heeten | 1:35:57 |
5 | Ilona Kuipers | Nijverdal | 1:38:46 |
6 | Ellen Wichers Schreur | Hellendoorn | 1:38:49 |
7 | Valerie Seinen | Zwolle | 1:41:56 |
8 | Eva Roerink | Lemelerveld | 1:42:40 |
9 | Wiea Nijhoff | Heino | 1:48:27 |
10 | Mirjam Stolte | Heino | 1:48:28 |
11 | Maaike Rolfes | Dalfsen | 1:50:15 |
12 | Anouk Schiphorst | Heeten | 1:50:32 |
13 | Petra van der Vegt | Raalte | 1:51:14 |
14 | Lieke Scholten | Raalte | 1:51:20 |
15 | Mirjam Vehof | Haaksbergen | 1:51:43 |
16 | Eva Scharenberg | Haaksbergen | 1:51:44 |
17 | Ellen Bos | Haaksbergen | 1:51:46 |
18 | Melanie Weijenborg | Luttenberg | 1:52:33 |
19 | Michelle Alferink | Luttenberg | 1:52:39 |
20 | Demi van der Kolk | Dalfsen | 1:52:43 |
21 | Iris van Heesch | Enschede | 1:53:52 |
22 | Kamilla Neplenbroek | Leusden | 1:54:44 |
23 | Lisa Groot | Deventer | 1:55:22 |
24 | Maureen Eikenaar | Zwolle | 1:55:47 |
25 | Kim Schutte | Lierderholthuis | 1:55:50 |
26 | Ruby Westendorp | Lemelerveld | 1:56:12 |
27 | Paula Marsman | Raalte | 1:56:13 |
28 | Esther Ouwerkerk | Raalte | 1:56:14 |
29 | Sacha Roelofs | Lemelerveld | 1:56:22 |
30 | Chantal van Marle | Marienheem | 1:57:09 |
31 | Melanie van Marle | Heino | 1:57:14 |
32 | Marleen Boode | Holten | 1:57:23 |
33 | Lieke Smale | Bathmen | 1:57:29 |
34 | Tijmen Traanman | Holten | 1:57:50 |
35 | Rianne Kappert | Olst | 2:00:09 |
36 | Ruud Horenberg | Marienheem | 2:01:23 |
37 | Kyra Neplenbroek | Heino | 2:04:38 |
38 | Diane Habers | Dalfsen | 2:06:28 |
39 | Michelle van Nee | Dalfsen | 2:06:33 |
40 | Eva Dalhuisen | Dalfsen | 2:06:36 |
41 | Ryanne Askes | Zwolle | 2:06:57 |
42 | Susan Borger | Dalfsen | 2:07:09 |
43 | Annemieke Kolthof | Nijverdal | 2:09:04 |
44 | Annemiek Smal | Hellendoorn | 2:09:04 |
45 | Kim Wesselink | Dalfsen | 2:09:59 |
46 | Geke Langenbach | Dalfsen | 2:10:00 |
47 | Hedwig van den Berg | Lemelerveld | 2:10:01 |
48 | Tinie Dijkman | Dalfsen | 2:10:04 |
49 | Cindy Simons | Lemelerveld | 2:10:06 |
50 | Tessa Hondeveld | Lemelerveld | 2:10:11 |
51 | Lieke Bouwhuis | Zwolle | 2:10:15 |
52 | Lize Wilderink | Zwolle | 2:10:23 |
53 | Marieke Roozeboom | Haaksbergen | 2:11:48 |
54 | Kim Wielens | Haaksbergen | 2:11:50 |
55 | Katharina Herde | Langwedel | 2:12:36 |
56 | Sophie Hilhorst | Beltrum | 2:13:04 |
57 | Sharon Stolte | Heino | 2:15:49 |
58 | Iris Groot Koerkamp | Wijhe | 2:15:52 |
59 | Bianca van de Klippe | Heino | 2:16:05 |
60 | Liset Middelkamp | Lierderholthuis | 2:16:17 |
61 | Anaïs Moussy | Amsterdam | 2:17:04 |
62 | Daisy Koele | Deventer | 2:17:12 |
63 | Chantal de Vries | Bathmen | 2:17:15 |
64 | Quirine Ekeebekak | Amsterdam | 2:17:16 |
65 | Gerline de Pijper | Waddinxveen | 2:17:29 |
66 | Charlotte Janssen | Apeldoorn | 2:17:34 |
67 | Christine Janssen | Amsterdam | 2:17:35 |
68 | Jeannet Santema | Nijverdal | 2:17:37 |
69 | Rebecca Ooink Op Den Dijk | Nijverdal | 2:17:47 |
70 | Michelle Elshof | Raalte | 2:17:55 |
71 | Wendy Schrijver Stemerdink | Broekland | 2:17:58 |
72 | Anne Dijsselhof | Raalte | 2:18:05 |
73 | Annelies Koerhuis | Raalte | 2:18:07 |
74 | Stephanie Supprian | Wijhe | 2:18:15 |
75 | Rianne Wulff Heerink | Raalte | 2:18:25 |
76 | Irmgard Vulink | Raalte | 2:19:23 |
77 | Rianne Kloosterman | Raalte | 2:19:27 |
78 | Nienke Koenjer | Mariënheem | 2:19:28 |
79 | Marloes Kloosterman | Raalte | 2:19:28 |
80 | Ilze ten Hove | Lemelerveld | 2:19:29 |
81 | Lynn Wunnink | Dalmsholte | 2:19:32 |
82 | Francis Bruggeman | Raalte | 2:19:37 |
83 | Britt Holtkuile | Raalte | 2:20:37 |
84 | Janiek Warrink | Raalte | 2:20:37 |
85 | Evelien van Dijk | Enschede | 2:20:49 |
86 | Kayleigh Poppe | Nijverdal | 2:20:50 |
87 | Rita de Gunst | Wanneperveen | 2:21:41 |
88 | Nadira van Davenhorst | Zwolle | 2:22:21 |
89 | Sonja Veldkamp | Heino | 2:23:02 |
90 | Sophie-Fleur Leemhuis | Bergentheim | 2:23:04 |
91 | Naddi van Ussen | Steenderen | 2:23:57 |
92 | Astrid Goossens | Varsseveld | 2:24:23 |
93 | Samantha van Van Arem | Varsseveld | 2:24:42 |
94 | Ruda de Goede | Bloemendaal | 2:26:23 |
95 | Lieke Meijerink | Utrecht | 2:28:36 |
96 | Marijke van Meeteren | Utrecht | 2:28:37 |
97 | Ilse Blankenvoorde | Utrecht | 2:28:44 |
98 | Britt Reimert | Marienheem | 2:30:44 |
99 | Rosalein Weenink | Groningen | 2:33:08 |
100 | Vivianne Meewis | Heino | 2:39:37 |
101 | Connie Mulder | Doornspijk | 2:39:39 |
102 | Joëlle van den Herik | Sliedrecht | 2:39:44 |
103 | Denise Beekman | Nieuwegein | 2:41:31 |
104 | Nienke Harbers | Zwolle | 2:53:44 |
105 | Fera de Wagt | Lierderholthuis | 2:53:45 |
106 | Kim Krijgsman | Hardinxveld-Giessendam | 3:07:47 |
Stoere Boeren Farmstacle Run 8,5 km – mannen!
Plaats | Naam | Woonplaats | Tijd |
1 | Luca Poppe | Zwolle | 0:49:50 |
2 | Sander Schutte | Raalte | 0:56:12 |
3 | Sander Bokkers | Nieuwleusen | 0:56:56 |
4 | Ruben Benter | Raalte | 0:57:48 |
5 | Pim Paping | Enschede | 0:58:04 |
6 | Rick Dijsselhof | Zwolle | 0:58:04 |
7 | Jidde Timmerman | Heino | 0:58:10 |
8 | Roy Bruggeman | Broekland | 0:58:27 |
9 | Nick Kortstee | Dalfsen | 1:00:48 |
10 | Sven Poppe | Wijthmen | 1:01:01 |
11 | Dion Diepman | Hoonhorst | 1:01:04 |
12 | Rins Timmerman | Heino | 1:01:18 |
13 | Jip van de Peppel | Ede | 1:01:35 |
14 | Christian Baarslag | Hardenberg | 1:02:19 |
15 | Hielke Ramaaker | Luttenberg | 1:04:04 |
16 | Max Noordman | Dalfsen | 1:05:07 |
17 | Jaron Heuven | Luttenberg | 1:05:53 |
18 | Bas Diepman | Wijthmen | 1:06:30 |
19 | Stijn van Gurp | Heino | 1:07:27 |
20 | Dylan de Ruiter | Ede | 1:07:32 |
21 | Hans Wagtho | Ede | 1:07:33 |
22 | Luuk Schrijver | Heino | 1:09:49 |
23 | Dylan Melenhorst | Heino | 1:10:01 |
24 | William Derks | Raalte | 1:10:01 |
25 | Marvin Onderstal | Ede | 1:10:08 |
26 | Nick Roeke | Heino | 1:10:09 |
27 | Michiel Holsappel | Dalfsen | 1:10:19 |
28 | Swen Lindeboom | Dalfsen | 1:10:25 |
29 | Joey Otten | Dalfsen | 1:10:57 |
30 | Barry de Winter | Amersfoort | 1:11:17 |
31 | Rudo van Amerongen | Dalfsen | 1:11:18 |
32 | Abel Roelofs | Zwolle | 1:11:38 |
33 | Jesse Pot | Heino | 1:11:40 |
34 | Jeffrey Feijen | Vilsteren | 1:12:11 |
35 | Martijn Hoppen | Luttenberg | 1:13:02 |
36 | Daan Wiggers | Enschede | 1:15:03 |
37 | Menno Jonker | Ede | 1:15:17 |
38 | Jeroen Hofhuis | Doetinchem | 1:15:23 |
39 | Edwin Masman | Lemelerveld | 1:15:40 |
40 | Niek Rovers | Lemelerveld | 1:15:43 |
41 | Finn Hoes | Heino | 1:15:45 |
42 | Bram van de Peppel | Ede | 1:15:53 |
43 | Laurens Tuten | Raalte | 1:16:09 |
44 | Cas van der Vegt | Heino | 1:16:36 |
45 | Bastiaan van der Kolk | Vilsteren | 1:17:03 |
46 | Alex de Bruijne | Wijhe | 1:17:07 |
47 | Maxim van den Brink | Heino | 1:17:13 |
48 | Rens van der Brugge | Den Hoorn | 1:17:26 |
49 | Marco van Noord | Ede | 1:18:13 |
50 | Thijmen Drost | Zuidwolde | 1:18:17 |
51 | Michel Arendsen | Ede | 1:18:24 |
52 | Dick Wolven | Ede | 1:18:30 |
53 | Roel van Laar | Ede | 1:18:31 |
54 | Thijs Pijnappel | Nieuw Heeten | 1:18:32 |
55 | Wilbert de Beer | Ede | 1:18:44 |
56 | Stan Hettema | Leeuwarden | 1:18:59 |
57 | Bas Wilbrink | Leeuwarden | 1:19:20 |
58 | Pim Workel | Enschede | 1:20:26 |
59 | Marco Rijnders | Ede | 1:20:53 |
60 | Bryan Huzen | Nieuwleusen | 1:21:13 |
61 | Frans Brouwers | Ede | 1:21:57 |
62 | Wouter Kogelman | Heino | 1:22:11 |
63 | Alex Sander Kappert | Heino | 1:22:14 |
64 | Kevin Dam | Heino | 1:22:34 |
65 | Mitchel Kluijtmans | Eindhoven | 1:22:35 |
66 | Stefan Broeknellis | Heino | 1:23:40 |
67 | Roy Veldman | Heino | 1:23:42 |
68 | Bart Aling | Heino | 1:23:48 |
69 | René Linthorst | Heino | 1:24:02 |
70 | Stefan van der Lee | Heino | 1:24:13 |
71 | Siem Bult | Wijhe | 1:24:13 |
72 | Dennis Lipman | Heino | 1:24:14 |
73 | Arjan Bult | Wijhe | 1:24:15 |
74 | Quinten van de Belt | Heino | 1:24:22 |
75 | Storm van Hessem | Dalfsen | 1:24:24 |
76 | Niek Kalter | Raalte | 1:24:31 |
77 | Rico Baas | Raalte | 1:24:43 |
78 | Steven Veerman | Ommen | 1:24:51 |
79 | Rowin van Gerresheim | Ommen | 1:24:52 |
80 | Udo Oortwijn | Heino | 1:25:06 |
81 | René Vloetgraven | Schoonheten | 1:25:17 |
82 | Ruben Buis | Raalte | 1:25:17 |
83 | Luck van der Burg | Heino | 1:25:43 |
84 | Kristian van Oene | Heino | 1:26:05 |
85 | Atte Moorman | Groningen | 1:26:06 |
86 | Gydo Nijensteen | Enschede | 1:26:08 |
87 | Rens Rovers | Luttenberg | 1:26:09 |
88 | Cas Veneberg | Daarle | 1:26:10 |
89 | Jorn Nijboer | Raalte | 1:26:14 |
90 | Justin Nijhoff | Heino | 1:26:16 |
91 | Lars Hengeveld | Heino | 1:26:16 |
92 | Hessel Pazie | Heino | 1:26:20 |
93 | Luc Fakkert | Heino | 1:26:20 |
94 | Pascal Nelissen | Enschede | 1:26:20 |
95 | Wouter Bruins | Haaksbergen | 1:26:50 |
96 | Gerrit Henniphof | Hattem | 1:27:09 |
97 | Mike Snijder | Dalfsen | 1:27:09 |
98 | Rick Neplenbroek | Elshof | 1:27:10 |
